<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HU17.net – It’s all about Beverley! &#187; Property Article</title>
	<atom:link href="http://www.hu17.net/tag/property-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hu17.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>House Prices Static, Says Top Mortgage Provider</title>
		<link>http://www.hu17.net/house-prices-static-says-top-mortgage-provider/</link>
		<comments>http://www.hu17.net/house-prices-static-says-top-mortgage-provider/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 06:15:10 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Beverley Property Sales]]></category>
		<category><![CDATA[Beverley News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HU17]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property Article]]></category>
		<category><![CDATA[Property News Beverley]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=29212</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2011/07/Summer-Fate-062.jpg" class="attachment-post-thumbnail wp-post-image" alt="Beverley Property Guide" title="Beverley Property Guide" /></div>House prices in Beverley have &#8220;moved sideways&#8221;, according to the Nationwide Building Society. Figures released by Nationwide, based...]]></description>
		<wfw:commentRss>http://www.hu17.net/house-prices-static-says-top-mortgage-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Out Success At The Worx</title>
		<link>http://www.hu17.net/sell-out-success-at-the-worx/</link>
		<comments>http://www.hu17.net/sell-out-success-at-the-worx/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:49:24 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Beverley Property Sales]]></category>
		<category><![CDATA[Property Article]]></category>
		<category><![CDATA[Property News Beverley]]></category>
		<category><![CDATA[Sue Blackburn]]></category>
		<category><![CDATA[The Worx]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=28526</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2011/06/Worx.jpg" class="attachment-post-thumbnail wp-post-image" alt="Worx" title="Worx" /></div>The sales team at Barratt Yorkshire East’s highly popular development The Worx in Beverley is celebrating after selling...]]></description>
		<wfw:commentRss>http://www.hu17.net/sell-out-success-at-the-worx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Family Plot at the Work</title>
		<link>http://www.hu17.net/final-family-plot-at-the-work/</link>
		<comments>http://www.hu17.net/final-family-plot-at-the-work/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:22:28 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Beverley Property Sales]]></category>
		<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Beverley News]]></category>
		<category><![CDATA[Beverley Town]]></category>
		<category><![CDATA[Beverley Town Centre]]></category>
		<category><![CDATA[Graham Stuart]]></category>
		<category><![CDATA[Property Article]]></category>
		<category><![CDATA[Property News Beverley]]></category>
		<category><![CDATA[The Worx]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=26530</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2011/04/Worx.jpg" class="attachment-post-thumbnail wp-post-image" alt="Worx" title="Worx" /></div>Time is running out for Beverley buyers wanting to purchase a new family home at Barratt Yorkshire East’s...]]></description>
		<wfw:commentRss>http://www.hu17.net/final-family-plot-at-the-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverley Buyers Urged to Visit The Worx as Just a Handful of Home Remain</title>
		<link>http://www.hu17.net/beverley-buyers-urged-to-visit-the-worx-as-just-a-handful-of-home-remain/</link>
		<comments>http://www.hu17.net/beverley-buyers-urged-to-visit-the-worx-as-just-a-handful-of-home-remain/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:00:08 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Beverley Property Sales]]></category>
		<category><![CDATA[Beverley Town]]></category>
		<category><![CDATA[Beverley Town Centre]]></category>
		<category><![CDATA[Graham Stuart]]></category>
		<category><![CDATA[Property Article]]></category>
		<category><![CDATA[The Worx]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=25715</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2011/03/Worx-020.jpg" class="attachment-post-thumbnail wp-post-image" alt="Worx 020" title="Worx 020" /></div>Time is running out for Beverley buyers wanting to purchase a new home at Barratt Yorkshire East’s fastest...]]></description>
		<wfw:commentRss>http://www.hu17.net/beverley-buyers-urged-to-visit-the-worx-as-just-a-handful-of-home-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Bedroom Homes Selling Best in Beverley</title>
		<link>http://www.hu17.net/three-bedroom-homes-selling-best-in-beverley/</link>
		<comments>http://www.hu17.net/three-bedroom-homes-selling-best-in-beverley/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:36:21 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Beverley Property Sales]]></category>
		<category><![CDATA[Beverley News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property Article]]></category>
		<category><![CDATA[Royal Institute of Chartered Surveyors]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=25270</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2011/03/beverley_property_sales_for_sale_board.jpg" class="attachment-post-thumbnail wp-post-image" alt="beverley_property_sales_for_sale_board" title="beverley_property_sales_for_sale_board" /></div>Homeowners in Beverley are currently waiting an average of 252 days to sell their house. The figures, from...]]></description>
		<wfw:commentRss>http://www.hu17.net/three-bedroom-homes-selling-best-in-beverley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates &#8211; Peace of Mind For Sale</title>
		<link>http://www.hu17.net/interest-rates-peace-of-mind-for-sale/</link>
		<comments>http://www.hu17.net/interest-rates-peace-of-mind-for-sale/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:29:55 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Beverley News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property Article]]></category>
		<category><![CDATA[Simon Riley]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=24892</guid>
		<description><![CDATA[<div style="float:left;"><img width="630" height="250" src="http://www.hu17.net/wp-content/uploads/2009/10/CBA_Accountants_Beverley.jpg" class="attachment-post-thumbnail wp-post-image" alt="CBA_Accountants_Beverley" title="CBA_Accountants_Beverley" /></div>Mortgage advisers at Chartered Financial Planners firm cba financial services say that seeking advice from an independent mortgage...]]></description>
		<wfw:commentRss>http://www.hu17.net/interest-rates-peace-of-mind-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning a Stylish New Home is Affordable</title>
		<link>http://www.hu17.net/owning-a-stylish-new-home-is-affordable/</link>
		<comments>http://www.hu17.net/owning-a-stylish-new-home-is-affordable/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:00:19 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Beverley Property Sales]]></category>
		<category><![CDATA[Beverley Town Centre]]></category>
		<category><![CDATA[Property Article]]></category>
		<category><![CDATA[The Worx]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=24449</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2011/02/Worx-Header1.jpg" class="attachment-post-thumbnail wp-post-image" alt="Worx Header" title="Worx Header" /></div>Home hunters seeking that all important first step on the ladder are being given an exciting boost as...]]></description>
		<wfw:commentRss>http://www.hu17.net/owning-a-stylish-new-home-is-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move into a New Home for Just 85% of the Price</title>
		<link>http://www.hu17.net/move-into-a-new-home-for-just-85-of-the-price/</link>
		<comments>http://www.hu17.net/move-into-a-new-home-for-just-85-of-the-price/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:00:44 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Beverley News]]></category>
		<category><![CDATA[Beverley Property Sales]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Paul Hogan]]></category>
		<category><![CDATA[Property Article]]></category>
		<category><![CDATA[The Worx]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=24307</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2011/02/Worx-Header.jpg" class="attachment-post-thumbnail wp-post-image" alt="Worx Header" title="Worx Header" /></div>Yorkshire’s leading housebuilder is giving First Time Buyers the chance to move into a new home in the...]]></description>
		<wfw:commentRss>http://www.hu17.net/move-into-a-new-home-for-just-85-of-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barratt Hits Sales Target For New Homes in Yorkshire</title>
		<link>http://www.hu17.net/barratt-hits-sales-target-for-new-homes-in-yorkshire/</link>
		<comments>http://www.hu17.net/barratt-hits-sales-target-for-new-homes-in-yorkshire/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:01:08 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Beverley Business]]></category>
		<category><![CDATA[Beverley News]]></category>
		<category><![CDATA[Beverley Property Sales]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property Article]]></category>
		<category><![CDATA[The Worx]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=23097</guid>
		<description><![CDATA[<div style="float:left;"><img width="630" height="250" src="http://www.hu17.net/wp-content/uploads/2010/07/Barratt-Homes-Graham-Stuart1.jpg" class="attachment-post-thumbnail wp-post-image" alt="Barratt Homes Graham Stuart" title="Barratt Homes Graham Stuart" /></div>Staff at Barratt Yorkshire East are celebrating after enjoying remarkable sales success in the year just gone, showing...]]></description>
		<wfw:commentRss>http://www.hu17.net/barratt-hits-sales-target-for-new-homes-in-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal Addresses District’s Housing Needs</title>
		<link>http://www.hu17.net/proposal-addresses-district%e2%80%99s-housing-needs/</link>
		<comments>http://www.hu17.net/proposal-addresses-district%e2%80%99s-housing-needs/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:29:44 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Beverley News]]></category>
		<category><![CDATA[Beverley Town]]></category>
		<category><![CDATA[Beverley Town Council]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Molescroft Parish Council]]></category>
		<category><![CDATA[Paul Butler]]></category>
		<category><![CDATA[Property Article]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=21103</guid>
		<description><![CDATA[David Wilson Yorkshire East is hoping to combat the district’s lack of available housing with a new planning...]]></description>
		<wfw:commentRss>http://www.hu17.net/proposal-addresses-district%e2%80%99s-housing-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

