<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HU17.net – It’s all about Beverley! &#187; Athletics</title>
	<atom:link href="http://www.hu17.net/tag/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hu17.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Local Runners Take Part In Northern XC Championships</title>
		<link>http://www.hu17.net/local-runners-take-part-in-northern-xc-championships/</link>
		<comments>http://www.hu17.net/local-runners-take-part-in-northern-xc-championships/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:31 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Andy Tate]]></category>
		<category><![CDATA[Beverley Athletic Club]]></category>
		<category><![CDATA[Beverley Sport]]></category>
		<category><![CDATA[Jayne Dale]]></category>
		<category><![CDATA[Kay Farrow]]></category>
		<category><![CDATA[Neil Bant]]></category>
		<category><![CDATA[Nicole Dawson]]></category>
		<category><![CDATA[Northern Cross-Country Championships]]></category>
		<category><![CDATA[Oliver Cockerill]]></category>
		<category><![CDATA[Sam Allen]]></category>
		<category><![CDATA[Stuart Little]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=36387</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2012/02/Beverley-ladies-team-Jayn.jpg" class="attachment-post-thumbnail wp-post-image" alt="Beverley-ladies-team---Jayn" title="Beverley-ladies-team---Jayn" /></div>Almost two thousand runners took part in the 2012 Northern Cross-Country Championships which took place at Pontefract Racecourse...]]></description>
		<wfw:commentRss>http://www.hu17.net/local-runners-take-part-in-northern-xc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Pearson Continues Excellent Form Finishing Third In Ferriby 10</title>
		<link>http://www.hu17.net/james-pearson-continues-excellent-form-finishing-third-in-ferriby-10/</link>
		<comments>http://www.hu17.net/james-pearson-continues-excellent-form-finishing-third-in-ferriby-10/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:36 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Amanda Ritchie]]></category>
		<category><![CDATA[Andy Grainger]]></category>
		<category><![CDATA[Beverley Athletic Club]]></category>
		<category><![CDATA[Beverley Sport]]></category>
		<category><![CDATA[Brian Richardson]]></category>
		<category><![CDATA[Darren Rodmell]]></category>
		<category><![CDATA[Helen Storr]]></category>
		<category><![CDATA[James Pearson]]></category>
		<category><![CDATA[John Boardley]]></category>
		<category><![CDATA[Julie Donald]]></category>
		<category><![CDATA[Kay Farrow]]></category>
		<category><![CDATA[Lucas Meagor]]></category>
		<category><![CDATA[Lucy Stamford]]></category>
		<category><![CDATA[Mark Dalton]]></category>
		<category><![CDATA[Martin Hall]]></category>
		<category><![CDATA[Pam Atkins]]></category>
		<category><![CDATA[Paul Evans]]></category>
		<category><![CDATA[Pete Watkinson]]></category>
		<category><![CDATA[Skidby Windmill]]></category>
		<category><![CDATA[Steve Hadley]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=36381</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2012/02/James-Pearson-Header.jpg" class="attachment-post-thumbnail wp-post-image" alt="James-Pearson" title="James-Pearson" /></div>Twenty-nine members of Beverley Athletic Club turned out for last Sunday’s Ferriby 10, the first club handicap race...]]></description>
		<wfw:commentRss>http://www.hu17.net/james-pearson-continues-excellent-form-finishing-third-in-ferriby-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runners Snap Up All The Places For 2012 Hall Construction Beverley 10k</title>
		<link>http://www.hu17.net/runners-snap-up-all-the-places-for-2012-hall-construction-beverley-10k/</link>
		<comments>http://www.hu17.net/runners-snap-up-all-the-places-for-2012-hall-construction-beverley-10k/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:00:12 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Beverley 10k]]></category>
		<category><![CDATA[Beverley Athletic Club]]></category>
		<category><![CDATA[Beverley Race]]></category>
		<category><![CDATA[Beverley Racecourse]]></category>
		<category><![CDATA[Beverley Sport]]></category>
		<category><![CDATA[Beverley Town]]></category>
		<category><![CDATA[Beverley Town Centre]]></category>
		<category><![CDATA[Kay Farrow]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=36377</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2012/02/Beverley-10K.jpg" class="attachment-post-thumbnail wp-post-image" alt="Beverley-10K" title="Beverley-10K" /></div>Beverley Athletic Club has announced that this year’s Hall Construction Beverley 10k is now full – less than three weeks after entries opened. ]]></description>
		<wfw:commentRss>http://www.hu17.net/runners-snap-up-all-the-places-for-2012-hall-construction-beverley-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brass Monkey 2012: James Pearson Sets New PB</title>
		<link>http://www.hu17.net/brass-monkey-2012-james-pearson-sets-new-pb/</link>
		<comments>http://www.hu17.net/brass-monkey-2012-james-pearson-sets-new-pb/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:00:40 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Amanda Ritchie]]></category>
		<category><![CDATA[Andy Grainger]]></category>
		<category><![CDATA[Andy Tate]]></category>
		<category><![CDATA[Beverley 10k]]></category>
		<category><![CDATA[Beverley Athletic Club]]></category>
		<category><![CDATA[Beverley Sport]]></category>
		<category><![CDATA[Charlie Culpan]]></category>
		<category><![CDATA[Darren Rodmell]]></category>
		<category><![CDATA[David Muschamp]]></category>
		<category><![CDATA[David Robinson]]></category>
		<category><![CDATA[Jacqui Dickinson]]></category>
		<category><![CDATA[James Pearson]]></category>
		<category><![CDATA[Jayne Dale]]></category>
		<category><![CDATA[Jed Holden]]></category>
		<category><![CDATA[Julie Donald]]></category>
		<category><![CDATA[Kay Farrow]]></category>
		<category><![CDATA[Leven]]></category>
		<category><![CDATA[Nicola Glover]]></category>
		<category><![CDATA[Pete Watkinson]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Steve Evins]]></category>
		<category><![CDATA[Stuart Little]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=36116</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2012/01/Gemma-Bellett-Nicola-Glove.jpg" class="attachment-post-thumbnail wp-post-image" alt="Gemma-Bellett,-Nicola-Glove" title="Gemma-Bellett,-Nicola-Glove" /></div>Members of Beverley Athletic Club travelled to York last Sunday to take part in the Brass Monkey half-marathon. This is a very popular event and runners have to be fast to secure a place in the race as all 1700]]></description>
		<wfw:commentRss>http://www.hu17.net/brass-monkey-2012-james-pearson-sets-new-pb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Pearson First Home For Beverley At Thixendale</title>
		<link>http://www.hu17.net/james-pearson-first-home-for-beverley-at-thixendale/</link>
		<comments>http://www.hu17.net/james-pearson-first-home-for-beverley-at-thixendale/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:33:34 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Andy Collinson]]></category>
		<category><![CDATA[Beverley Athletic Club]]></category>
		<category><![CDATA[Beverley Sport]]></category>
		<category><![CDATA[Brian Richardson]]></category>
		<category><![CDATA[Bridlington]]></category>
		<category><![CDATA[Carrie Smith]]></category>
		<category><![CDATA[David Millson]]></category>
		<category><![CDATA[Driffield]]></category>
		<category><![CDATA[East Yorkshire Cross-Country League]]></category>
		<category><![CDATA[Jacqui Dickinson]]></category>
		<category><![CDATA[James Pearson]]></category>
		<category><![CDATA[John Boardley]]></category>
		<category><![CDATA[Julie Donald]]></category>
		<category><![CDATA[Kay Farrow]]></category>
		<category><![CDATA[Kristian Davis]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Neil Bant]]></category>
		<category><![CDATA[Pam Atkins]]></category>
		<category><![CDATA[Pete Myers]]></category>
		<category><![CDATA[Pete Watkinson]]></category>
		<category><![CDATA[Sam Allen]]></category>
		<category><![CDATA[Sarah Crabtree]]></category>
		<category><![CDATA[Steve Evins]]></category>
		<category><![CDATA[Stuart Little]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=35944</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2012/01/James-Pearson-Header.jpg" class="attachment-post-thumbnail wp-post-image" alt="James-Pearson-Header" title="James-Pearson-Header" /></div>It was a bright, cold and frosty morning last Sunday for the fourth race in the East Yorkshire Cross-Country League. The ground underfoot was very hard and when the ice began to thaw it became very slippery]]></description>
		<wfw:commentRss>http://www.hu17.net/james-pearson-first-home-for-beverley-at-thixendale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Mounsey Wins Easily As York Schools Take On East Riding</title>
		<link>http://www.hu17.net/jordan-mounsey-wins-easily-as-york-schools-take-on-east-riding/</link>
		<comments>http://www.hu17.net/jordan-mounsey-wins-easily-as-york-schools-take-on-east-riding/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:00:10 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Beverley Sport]]></category>
		<category><![CDATA[Jordan Mounsey]]></category>
		<category><![CDATA[York Schools]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=35841</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2012/01/east-riding-cross-country-0.jpg" class="attachment-post-thumbnail wp-post-image" alt="east-riding-cross-country" title="east-riding-cross-country" /></div>Young Athletes from across the East Riding of Yorkshire descended upon Longcroft School in Beverley. They were there...]]></description>
		<wfw:commentRss>http://www.hu17.net/jordan-mounsey-wins-easily-as-york-schools-take-on-east-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entries Open For The 2012 Hall Construction Beverley 10k</title>
		<link>http://www.hu17.net/entries-open-for-the-2012-hall-construction-beverley-10k/</link>
		<comments>http://www.hu17.net/entries-open-for-the-2012-hall-construction-beverley-10k/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:43:18 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Beverley 10k]]></category>
		<category><![CDATA[Beverley Athletic Club]]></category>
		<category><![CDATA[Beverley Sport]]></category>
		<category><![CDATA[Kingston Communications]]></category>
		<category><![CDATA[Martin Hall]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=35802</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2012/01/Darran-Bilton-and-Martin-Ha1.jpg" class="attachment-post-thumbnail wp-post-image" alt="Darran-Bilton-and-Martin-Ha" title="Darran-Bilton-and-Martin-Ha" /></div>Beverley Athletic Club has announced that entries are now open for the Hall Construction Beverley 10k, East Yorkshire’s premier 10k road race, which takes place on Sunday 13 May this year.]]></description>
		<wfw:commentRss>http://www.hu17.net/entries-open-for-the-2012-hall-construction-beverley-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Evins First Back For Beverley In Boxing Day 10K</title>
		<link>http://www.hu17.net/steve-evins-first-back-for-beverley-in-boxing-day-10k/</link>
		<comments>http://www.hu17.net/steve-evins-first-back-for-beverley-in-boxing-day-10k/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:58:16 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Andrew Brant]]></category>
		<category><![CDATA[Beverley Athletic Club]]></category>
		<category><![CDATA[Beverley Sport]]></category>
		<category><![CDATA[Bridlington]]></category>
		<category><![CDATA[Bridlington Road Runners]]></category>
		<category><![CDATA[Debs Brant]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Kristian Davis]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Steve Evins]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=35554</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2011/12/Debs-and-Andrew-Brant-21.jpg" class="attachment-post-thumbnail wp-post-image" alt="Debs-and-Andrew-Brant-2" title="Debs-and-Andrew-Brant-2" /></div>146 local runners gathered at East Hull Harriers’ clubhouse in Saltshouse Road to take part in the club’s...]]></description>
		<wfw:commentRss>http://www.hu17.net/steve-evins-first-back-for-beverley-in-boxing-day-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Runners Sign Off 2011 With Santa Fun Run</title>
		<link>http://www.hu17.net/club-runners-sign-off-2011-with-santa-fun-run/</link>
		<comments>http://www.hu17.net/club-runners-sign-off-2011-with-santa-fun-run/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:59:14 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Beverley 10k]]></category>
		<category><![CDATA[Beverley Athletic Club]]></category>
		<category><![CDATA[Beverley Leisure Centre]]></category>
		<category><![CDATA[Beverley People]]></category>
		<category><![CDATA[Beverley Sport]]></category>
		<category><![CDATA[Rose and Crown]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=35505</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2011/12/Bevelrey-AC-003.jpg" class="attachment-post-thumbnail wp-post-image" alt="Bevelrey-AC-003" title="Bevelrey-AC-003" /></div>Members of Beverley Athletic Club ended their year with a Santa run around the town. There were well...]]></description>
		<wfw:commentRss>http://www.hu17.net/club-runners-sign-off-2011-with-santa-fun-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Claims Third at Langdale End</title>
		<link>http://www.hu17.net/pearson-claims-third-at-langdale-end/</link>
		<comments>http://www.hu17.net/pearson-claims-third-at-langdale-end/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:02:59 +0000</pubDate>
		<dc:creator>HU17 Admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Andy Johnson]]></category>
		<category><![CDATA[Andy Tate]]></category>
		<category><![CDATA[Angie Collins]]></category>
		<category><![CDATA[Beverley Athletic Club]]></category>
		<category><![CDATA[Beverley Sport]]></category>
		<category><![CDATA[Bill Grieve]]></category>
		<category><![CDATA[Brian Richardson]]></category>
		<category><![CDATA[Bridlington]]></category>
		<category><![CDATA[Carrie Smith]]></category>
		<category><![CDATA[Charlie Culpan]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[David Millson]]></category>
		<category><![CDATA[Driffield]]></category>
		<category><![CDATA[East Yorkshire Cross-Country League]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Jacqui Dickinson]]></category>
		<category><![CDATA[James Pearson]]></category>
		<category><![CDATA[Jayne Dale]]></category>
		<category><![CDATA[Julie Donald]]></category>
		<category><![CDATA[Kay Farrow]]></category>
		<category><![CDATA[Langdale End]]></category>
		<category><![CDATA[Mary Carrick]]></category>
		<category><![CDATA[Neil Bant]]></category>
		<category><![CDATA[Pam Atkins]]></category>
		<category><![CDATA[Pete Myers]]></category>
		<category><![CDATA[Sam Allen]]></category>
		<category><![CDATA[Steve Evins]]></category>
		<category><![CDATA[Stuart Little]]></category>

		<guid isPermaLink="false">http://www.hu17.net/?p=35252</guid>
		<description><![CDATA[<div style="float:left;"><img width="640" height="250" src="http://www.hu17.net/wp-content/uploads/2011/12/Start-taken-by-Paul-Allen-o.jpg" class="attachment-post-thumbnail wp-post-image" alt="Start-taken-by-Paul-Allen-o" title="Start-taken-by-Paul-Allen-o" /></div>Athletes from eight local running clubs gathered at Langdale End in north Yorkshire last weekend to take part...]]></description>
		<wfw:commentRss>http://www.hu17.net/pearson-claims-third-at-langdale-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

